Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NatM_uniform_Fem_GP_1 | 0.449208 | 3 | 0.100 | 0.6 | 0.449208 | OK | 0.0305510 | 3.19359e-07 | Log_Norm | -1.02165 | 0.438 | 0.1277320 | OK |
L_at_Amin_Fem_GP_1 | 20.082100 | 2 | 10.000 | 40.0 | 20.082100 | OK | 1.0314100 | -1.38718e-07 | No_prior | NA | NA | NA | OK |
Linf_Fem_GP_1 | 175.663000 | 2 | 100.000 | 300.0 | 175.663000 | OK | 4.0044900 | -5.86967e-08 | No_prior | NA | NA | NA | OK |
VonBert_K_Fem_GP_1 | 12.140700 | 1 | 0.005 | 30.0 | 12.140700 | OK | 0.3580360 | -9.79241e-07 | No_prior | NA | NA | NA | OK |
Cessation_Fem_GP_1 | 5.610090 | 3 | 0.100 | 10.0 | 5.610090 | OK | 11.8509000 | -7.47689e-09 | No_prior | NA | NA | NA | OK |
SD_young_Fem_GP_1 | 5.702740 | 5 | 1.000 | 20.0 | 5.702740 | OK | 0.9011410 | -1.14107e-07 | No_prior | NA | NA | NA | OK |
SD_old_Fem_GP_1 | 7.084120 | 5 | 1.000 | 20.0 | 7.084120 | OK | 0.9204520 | -2.56021e-08 | No_prior | NA | NA | NA | OK |
Linf_Mal_GP_1 | -0.373076 | 2 | -1.000 | 1.0 | -0.373076 | OK | 0.0251082 | -1.98637e-07 | No_prior | NA | NA | NA | OK |
VonBert_K_Mal_GP_1 | 0.100981 | 3 | -10.000 | 20.0 | 0.100981 | OK | 0.0339790 | -1.00989e-05 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 8.904690 | 3 | 5.000 | 15.0 | 8.904690 | OK | 0.3734850 | -3.83946e-07 | No_prior | NA | NA | NA | OK |
LnQ_base_WCGBTS(5) | -0.403308 | 1 | -2.000 | 2.0 | -0.403308 | OK | 0.3154050 | -1.17472e-07 | Normal | -0.35500 | 0.326 | 0.0109792 | OK |
Q_extraSD_WCGBTS(5) | 0.163264 | 1 | 0.000 | 2.0 | 0.163264 | OK | 0.0573576 | 1.44089e-08 | No_prior | NA | NA | NA | OK |
LnQ_base_Triennial(6) | -1.252400 | 1 | -10.000 | 2.0 | -1.252400 | OK | 0.7431200 | -4.46425e-08 | No_prior | NA | NA | NA | OK |
Q_extraSD_Triennial(6) | 0.365954 | 1 | 0.000 | 2.0 | 0.365954 | OK | 0.1464040 | 4.50089e-08 | No_prior | NA | NA | NA | OK |
LnQ_base_Triennial(6)_BLK1repl_1995 | -0.934511 | 1 | -7.000 | 0.0 | -0.934511 | OK | 0.7412080 | -1.09594e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_Fishery_current(1) | 94.111400 | 4 | 80.000 | 150.0 | 94.111400 | OK | 4.8992000 | -4.23666e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_Fishery_current(1) | 7.153310 | 4 | -1.000 | 9.0 | 7.153310 | OK | 0.1179030 | 1.41224e-06 | No_prior | NA | NA | NA | OK |
Retain_L_infl_Fishery_current(1) | 66.214400 | 2 | 15.000 | 150.0 | 66.214400 | OK | 0.6713100 | -2.47178e-07 | No_prior | NA | NA | NA | OK |
Retain_L_width_Fishery_current(1) | 4.876370 | 2 | 0.100 | 10.0 | 4.876370 | OK | 0.3544220 | -3.05551e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1) | 2.051820 | 3 | -10.000 | 20.0 | 2.051820 | OK | 0.3585410 | 1.34351e-08 | No_prior | NA | NA | NA | OK |
SzSel_Fem_Peak_Fishery_current(1) | -5.521930 | 4 | -50.000 | 50.0 | -5.521930 | OK | 2.1623300 | -2.72465e-07 | No_prior | NA | NA | NA | OK |
SzSel_Fem_Scale_Fishery_current(1) | 0.743963 | 4 | 0.500 | 1.5 | 0.743963 | OK | 0.0947500 | -3.66965e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_WCGBTS(5) | 76.147300 | 4 | 50.000 | 150.0 | 76.147300 | OK | 6.6384400 | 4.01058e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_WCGBTS(5) | 6.497710 | 4 | -1.000 | 9.0 | 6.497710 | OK | 0.3690520 | -8.91596e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_WCGBTS(5) | 16.548300 | 5 | -1.000 | 20.0 | 16.548300 | OK | 55.8585000 | 7.3964e-08 | No_prior | NA | NA | NA | OK |
SzSel_Fem_Peak_WCGBTS(5) | -7.974700 | 4 | -50.000 | 50.0 | -7.974700 | OK | 4.1432300 | 5.82686e-08 | No_prior | NA | NA | NA | OK |
SzSel_Fem_Scale_WCGBTS(5) | 0.698111 | 4 | 0.500 | 1.5 | 0.698111 | OK | 0.1256970 | 6.2068e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_Triennial(6) | 187.543000 | 4 | 50.000 | 200.0 | 187.543000 | OK | 34.6113000 | -1.09586e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_Triennial(6) | 8.472360 | 4 | -1.000 | 9.0 | 8.472360 | OK | 0.4203350 | 2.0856e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_start_logit_Triennial(6) | -4.794170 | 4 | -15.000 | 9.0 | -4.794170 | OK | 0.7840660 | 7.81305e-08 | No_prior | NA | NA | NA | OK |
SzSel_Fem_Scale_Triennial(6) | 0.606512 | 4 | 0.500 | 1.5 | 0.606512 | OK | 0.1302870 | -4.04254e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2005 | 2.300330 | 4 | -10.000 | 20.0 | 2.300330 | OK | 0.5651780 | 1.63424e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2006 | 3.303950 | 4 | -10.000 | 20.0 | 3.303950 | OK | 1.3021700 | -7.84283e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2007 | 3.962990 | 4 | -10.000 | 20.0 | 3.962990 | OK | 1.9778000 | 5.00009e-09 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2008 | 11.079300 | 4 | -10.000 | 20.0 | 11.079300 | OK | 112.0400000 | 1.0912e-07 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2009 | 4.912410 | 4 | -10.000 | 20.0 | 4.912410 | OK | 3.7121700 | -4.33094e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2010 | 13.241800 | 4 | -10.000 | 20.0 | 13.241800 | OK | 88.1326000 | -4.96809e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2011 | 14.640600 | 4 | -10.000 | 20.0 | 14.640600 | OK | 74.0295000 | 1.28166e-07 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2012 | 13.892100 | 4 | -10.000 | 20.0 | 13.892100 | OK | 81.5170000 | 1.61868e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2013 | 3.455660 | 4 | -10.000 | 20.0 | 3.455660 | OK | 0.3334540 | -4.1404e-08 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2014 | 3.620060 | 4 | -10.000 | 20.0 | 3.620060 | OK | 0.2765240 | 1.32105e-07 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2015 | 3.405000 | 4 | -10.000 | 20.0 | 3.405000 | OK | 0.2609060 | 1.92819e-07 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2016 | 2.884760 | 4 | -10.000 | 20.0 | 2.884760 | OK | 0.1921590 | -2.82635e-07 | No_prior | NA | NA | NA | OK |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2017 | 2.817190 | 4 | -10.000 | 20.0 | 2.817190 | OK | 0.1926940 | -3.09577e-07 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_Triennial(6) | Size_DblN_peak_Triennial(6) | 0.95239 |
SzSel_Fem_Scale_Fishery_current(1) | SzSel_Fem_Peak_Fishery_current(1) | 0.891429 |
Size_DblN_ascend_se_WCGBTS(5) | Size_DblN_peak_WCGBTS(5) | 0.891409 |
Linf_Mal_GP_1 | Linf_Fem_GP_1 | -0.887126 |
Size_DblN_ascend_se_Fishery_current(1) | Size_DblN_peak_Fishery_current(1) | 0.866743 |
Size_DblN_start_logit_Triennial(6) | Size_DblN_peak_Triennial(6) | -0.854274 |
LnQ_base_Triennial(6)_BLK1repl_1995 | LnQ_base_Triennial(6) | 0.846458 |
LnQ_base_WCGBTS(5) | SR_LN(R0) | -0.781032 |
Size_DblN_peak_Triennial(6) | LnQ_base_Triennial(6)_BLK1repl_1995 | 0.750762 |
Size_DblN_peak_Triennial(6) | LnQ_base_Triennial(6) | 0.74894 |
Size_DblN_start_logit_Triennial(6) | Size_DblN_ascend_se_Triennial(6) | -0.737543 |
Size_DblN_start_logit_Triennial(6) | LnQ_base_Triennial(6)_BLK1repl_1995 | -0.706958 |
SR_LN(R0) | NatM_uniform_Fem_GP_1 | 0.705588 |
Size_DblN_start_logit_Triennial(6) | LnQ_base_Triennial(6) | -0.705152 |
SzSel_Fem_Scale_WCGBTS(5) | SzSel_Fem_Peak_WCGBTS(5) | 0.66636 |
Size_DblN_ascend_se_Triennial(6) | LnQ_base_Triennial(6)_BLK1repl_1995 | 0.647734 |
Size_DblN_ascend_se_Triennial(6) | LnQ_base_Triennial(6) | 0.646122 |
Size_DblN_peak_Fishery_current(1) | NatM_uniform_Fem_GP_1 | 0.639503 |
SzSel_Fem_Peak_WCGBTS(5) | Size_DblN_peak_WCGBTS(5) | -0.597631 |
VonBert_K_Mal_GP_1 | VonBert_K_Fem_GP_1 | -0.588667 |
SzSel_Fem_Scale_Fishery_current(1) | VonBert_K_Mal_GP_1 | 0.545318 |
Size_DblN_ascend_se_Fishery_current(1) | L_at_Amin_Fem_GP_1 | 0.527278 |
SzSel_Fem_Peak_Fishery_current(1) | VonBert_K_Mal_GP_1 | 0.493761 |
Size_DblN_start_logit_Triennial(6) | NatM_uniform_Fem_GP_1 | -0.492378 |
VonBert_K_Fem_GP_1 | L_at_Amin_Fem_GP_1 | -0.458698 |
LnQ_base_Triennial(6) | LnQ_base_WCGBTS(5) | 0.450996 |
LnQ_base_Triennial(6)_BLK1repl_1995 | LnQ_base_WCGBTS(5) | 0.446064 |
SzSel_Fem_Peak_Fishery_current(1) | Size_DblN_peak_Fishery_current(1) | -0.397852 |
Size_DblN_peak_Fishery_current(1) | SR_LN(R0) | 0.388616 |
SzSel_Fem_Peak_WCGBTS(5) | Size_DblN_ascend_se_WCGBTS(5) | -0.38649 |
Size_DblN_peak_Fishery_current(1) | L_at_Amin_Fem_GP_1 | 0.379554 |
Retain_L_infl_Fishery_current(1) | Size_DblN_ascend_se_Fishery_current(1) | 0.366079 |
SzSel_Fem_Scale_Fishery_current(1) | Size_DblN_peak_Fishery_current(1) | -0.365267 |
SzSel_Fem_Scale_WCGBTS(5) | Size_DblN_peak_WCGBTS(5) | -0.353861 |
SzSel_Fem_Scale_Triennial(6) | LnQ_base_Triennial(6)_BLK1repl_1995 | -0.344678 |
SzSel_Fem_Scale_Triennial(6) | LnQ_base_Triennial(6) | -0.34443 |
Size_DblN_start_logit_Triennial(6) | Size_DblN_peak_Fishery_current(1) | -0.34184 |
SzSel_Fem_Scale_Triennial(6) | VonBert_K_Mal_GP_1 | 0.328614 |
Size_DblN_peak_WCGBTS(5) | NatM_uniform_Fem_GP_1 | 0.326654 |
SzSel_Fem_Scale_WCGBTS(5) | VonBert_K_Mal_GP_1 | 0.318631 |
Retain_L_width_Fishery_current(1) | Retain_L_infl_Fishery_current(1) | -0.307307 |
SD_old_Fem_GP_1 | Cessation_Fem_GP_1 | 0.300836 |
Size_DblN_peak_WCGBTS(5) | Size_DblN_peak_Fishery_current(1) | 0.295943 |
Size_DblN_start_logit_Triennial(6) | SR_LN(R0) | -0.295256 |
SD_old_Fem_GP_1 | SD_young_Fem_GP_1 | -0.293638 |
SzSel_Fem_Scale_Triennial(6) | Size_DblN_start_logit_Triennial(6) | 0.281782 |
Size_DblN_ascend_se_Fishery_current(1) | NatM_uniform_Fem_GP_1 | 0.277587 |
Size_DblN_peak_WCGBTS(5) | SR_LN(R0) | 0.272445 |
SzSel_Fem_Scale_Triennial(6) | Size_DblN_peak_Triennial(6) | -0.262286 |
SzSel_Fem_Scale_Fishery_current(1) | VonBert_K_Fem_GP_1 | -0.252444 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2010 | 0.000738978 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2011 | 0.000876332 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2008 | 0.00200917 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2012 | 0.00204038 |
Size_DblN_descend_se_WCGBTS(5) | 0.0203638 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2005 | 0.0301127 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2006 | 0.0307291 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2007 | 0.0385504 |
Q_extraSD_Triennial(6) | 0.0407532 |
Q_extraSD_WCGBTS(5) | 0.0440789 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2009 | 0.052469 |
Retain_L_asymptote_logit_Fishery_current(1) | 0.0604501 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2013 | 0.20608 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2017 | 0.209192 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2016 | 0.214803 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2015 | 0.215614 |
Retain_L_asymptote_logit_Fishery_current(1)_BLK2repl_2014 | 0.236566 |
SD_young_Fem_GP_1 | 0.293638 |
Cessation_Fem_GP_1 | 0.300836 |
SD_old_Fem_GP_1 | 0.300836 |
Retain_L_width_Fishery_current(1) | 0.307307 |
SzSel_Fem_Scale_Triennial(6) | 0.344678 |
Retain_L_infl_Fishery_current(1) | 0.366079 |
L_at_Amin_Fem_GP_1 | 0.527278 |
VonBert_K_Fem_GP_1 | 0.588667 |
VonBert_K_Mal_GP_1 | 0.588667 |
SzSel_Fem_Peak_WCGBTS(5) | 0.66636 |
SzSel_Fem_Scale_WCGBTS(5) | 0.66636 |
NatM_uniform_Fem_GP_1 | 0.705588 |
SR_LN(R0) | 0.781032 |
LnQ_base_WCGBTS(5) | 0.781032 |
LnQ_base_Triennial(6) | 0.846458 |
LnQ_base_Triennial(6)_BLK1repl_1995 | 0.846458 |
Size_DblN_start_logit_Triennial(6) | 0.854274 |
Size_DblN_peak_Fishery_current(1) | 0.866743 |
Size_DblN_ascend_se_Fishery_current(1) | 0.866743 |
Linf_Fem_GP_1 | 0.887126 |
Linf_Mal_GP_1 | 0.887126 |
Size_DblN_peak_WCGBTS(5) | 0.891409 |
Size_DblN_ascend_se_WCGBTS(5) | 0.891409 |
SzSel_Fem_Peak_Fishery_current(1) | 0.891429 |
SzSel_Fem_Scale_Fishery_current(1) | 0.891429 |
Size_DblN_peak_Triennial(6) | 0.95239 |
Size_DblN_ascend_se_Triennial(6) | 0.95239 |